![]() |
Pump Price List |
||||||
|
|||||||
NB: ALL PRICES ARE
EXCLUSIVE OF VAT
| TWIN PERIPHERAL PUMPS SINGLE PERIPHERAL PUMPS CONTACT US |
| PRODUCT TYPE |
RRP |
|||
| CONVENTIONAL SYSTEMS | ||||
| QT45-2 | £219.00 | |||
| QT45BP-2(Integral bypass fitted) | £233.00 | |||
| QT80-2 | £313.00 | |||
| QT80BP-2(Integral bypass fitted) | £327.00 | |||
| QT120-2 | £374.00 | |||
| QT120BP-2(Integral bypass fitted) | £388.00 | |||
| Back to top | ||||
| NEGATIVE HEAD SYSTEMS | ||||
| 'MSP' RANGE (MANUAL SWITCHING WITH PULL CORD) - pump fitted with flow switches to provide automatic shutdown | ||||
| 'MSA' RANGE (MANUAL SWITCHING WITH AIR SWITCH) - pump fitted with flow swithes to provide automatic shutdown | ||||
| 'NHE' RANGE (Fully Automatic Negative Head with Expansion Vessel) - pump controller supplied for automatic switching | ||||
| QT45MSP-2 | £254.00 | |||
| QT80MSP-2 | £349.00 | |||
| QT120MSP-2 | £323.00 | |||
| QT45MSA-2 | £296.00 | |||
| QT80MSA-2 | £390.00 | |||
| QT120MSA-2 | £471.00 | |||
| QT45NHE-2 | £371.00 | |||
| QT80NHE-2 | £456.00 | |||
| QT120NHE-2 | £504.00 | |||
| Back to top | ||||
| SINGLE ENDED PUMPS | ||||
| QT45SE-2 | £195.00 | |||
| QT80SE-2 | £226.00 | |||
| QT120SE-2 | £254.00 | |||
| Back to top | ||||
| SINGLE ENDED PUMPS, NEGATIVE HEAD | ||||
| QT45SE/MSP-2 | £230.00 | |||
| QT80SE/MSP-2 | £260.00 | |||
| QT120SE/MSP-2 | £289.00 | |||
| QT45SE/MSA-2 | £277.00 | |||
| QT80SE/MSA-2 | £307.00 | |||
| QT120SE/MSA-2 | £336.00 | |||
| QT45SE/NHE-2 | £284.00 | |||
| QT80SE/NHE-2 | £341.00 | |||
| QT120SE/NHE-2 | £371.00 | |||
| Back to top | ||||
| WHOLE HOUSE PUMPING PACKS HEAD | ||||
| QT45-2SE/NHE W/H | £540.00 | |||
| QT80-2SE/NHE W/H | £648.00 | |||
| QT120-2SE/NHE W/H | £705.00 | |||
| Back to top | ||||
|
The TP60 Shower Pump |
||||
| PRODUCT TYPE | RRP | |||
| Twin Peripheral Pumps | ||||
| TP60 | £152.00 | |||
| TP60NH | £286.00 | |||
| Back to top | ||||
| Single Peripheral Pumps | ||||
| SP60 | £147.00 | |||
| SP60NH | £265.00 | |||
| Back to top | ||||
|
The Techflow Techflange |
||||
| PRODUCT TYPE | RRP | |||
| Techflange and Cutter | £18.00 | |||
|
The Techflow Turbo Pump |
||||
| PRODUCT TYPE | RRP | |||
| Twin End Positive Head | ||||
| TURBO1 | £343.00 | |||
| TURBO2 | £363.00 | |||
| TURBO3 | £394.00 | |||
| TURBO4 | £534.00 | |||
| Twin End Negative Head | ||||
| TURBO1NHE | £477.00 | |||
| TURBO2NHE | £512.00 | |||
| TURBO3NHE | £550.00 | |||
| TURBO4NHE | £724.00 | |||
| Single Ended Positive Head | ||||
| TURBO1SE | £251.00 | |||
| TURBO2SE | £262.00 | |||
| TURBO3SE | £268.00 | |||
| TURBO4SE | £424.00 | |||
| Single Ended Negative Head | ||||
| TURBO1SE/NHE | £339.00 | |||
| TURBO2SE/NHE | £370.00 | |||
| TURBO3SE/NHE | £380.00 | |||
| TURBO4SE/NHE | £509.00 | |||
| Back to top | ||||
|
SPARES |
||||
| PRODUCT TYPE | RRP | |||
| QT Pump Hose 01-045 | £8.00 | |||
| TP Pump Hose 01-046 | £6.00 | |||
| Warix Flange 25-001 | £21.00 | |||
| 1 inch Boss Adaptor 25-009 | £8.00 | |||
| 3/4 Inch Boss Adaptor 25-010 | £8.00 | |||
| By-Pass Kit 25-003 | £20.00 | |||
| All other spares prices on aplication | ||||
| Back to top | ||||
|
|
|
|
|
Tel: +44 (0) 1444-258003
|
Fax: +44
(0)1444-258004 |
|
|
|
||
|
|